Auswahl basierend auf Brandakkreditierung
Europe - EN 13501-1 |
|
---|---|
Aludec 112 | A1 |
Aludec 245 | B-s1,d0 |
Aludec AA3 | B-s1,d0 |
CE-flex | A1 |
Compacdec | A1 |
Connectdec typ Combidec GLX | B-s1,d0 |
Connectdec typ Compacdec | A1 |
Connectdec typ Non-woven Insulated | B-s1,d0 |
Connectdec typ Sonodec 25 TRD | B-s1,d0 |
Isodec 25 | B-s1,d0 |
Isodec 250 | B-s1,d0 |
Isodec CE | B-s1,d0 |
Isosleeve 25 | B-s1,d0 |
Semidec | A1 |
Semidec Galva | A1 |
Quadrodec | A1 |
Sonodec 25 | B-s1,d0 |
Sonodec 250 | B-s1,d0 |
Sonodec CE | B-s1,d0 |
Stretchdec | A1 |
Netherlands - NEN 6065/6066 |
|
---|---|
Combidec 2000 | Class 1 & 3 |
Combidec 2100 | Class 1 & 3 |
Combidec 2300 | Class 1 & 3 |
Combidec rectangular | Class 1 & 3 |
Isodec 25 | Class 1 |
Isodec 250 | Class 1 |
Sonodec 25 | Class 1 |
Sonodec 25 glx | Class 1 |
Sonodec 25 trd | Class 1 |
Sonodec 250 | Class 1 |
United Kingdom - BS 476 |
|
---|---|
Aludec AA3 | Part 6, 7 & 20 |
Aludec 245 | Part 6, 7 & 20 |
Aludec 112 | Part 6, 7 & 20 |
Combidec 2000 | Part 6, 7 & 20 |
Combidec 2100 | Part 6, 7 & 20 |
Combidec 2300 | Part 6, 7 & 20 |
Combidec Rectangular | Part 6, 7 & 20 |
Compacdec | Part 6, 7 & 20 |
Connectdec typ Compacdec | Part 6, 7 & 20 |
Isodec 25 | Part 6, 7 & 20 |
Isodec 250 | Part 6, 7 & 20 |
Semidec | Part 6, 7 & 20 |
Sonodec 25 | Part 6, 7 & 20 |
Sonodec 25 GLX | Part 6, 7 & 20 |
Sonodec 25 TRD | Part 6, 7 & 20 |
Sonodec 250 | Part 6, 7 & 20 |
Stretchdec | Part 6, 7 & 20 |
Germany - DIN 4102 |
|
---|---|
Compacdec | A1 |
Connectdec typ Compacdec | A1 |
Semidec | A1 |
Stretchdec | A1 |
France - NF |
|
---|---|
Aludec AA3 | M1 |
Aludec 245 | M1 |
Aludec 112 | M0 |
CE-Flex | M0 |
Compacdec | M0 |
Connectdec typ Compacdec | M0 |
Isodec 25 | M0/M1 |
Isodec 250 | M0/M1 |
Isodec ce | M0/M1 |
Isosleeve 25 | M1 |
Semidec | M0 |
Sonodec 25 | M1 |
Sonodec 25 GLX | M1 |
Sonodec 25 TRD | M1 |
Sonodec 250 | M1 |
Sonodec CE | M0/M1 |
Stretchdec | M0 |
Switzerland - BKZ |
|
---|---|
Aludec 112 | 6Q3 |
CE-Flex | 6Q3 |
Sweden - BBR |
|
---|---|
Combidec 2300 | TG0025 & TG0051 |