GGLX Q
The GGLX Q is a rectangular silencer with round connections. The silencer consists of a perforated sheet steel tube surrounded by a galvanized steel jacket with end plates. The space between the tube and the jacket is filled with sound-absorbing material shielded by a non-woven barrier to prevent migration of glass wool particles. The connector fits our Quadrodec range.
The product requires no maintenance other than cleaning, which must be carried out with a nylon brush. The frequency of cleaning should be the same as for the entire ventilation system.
application
- insertion loss damper
 - air supply systems
 - air conditioning systems
 - sound attenuator
 - the reduction of noise from machines
 - installation at places with low height
 
| 
								 Specifications  | 
							
						|
|---|---|
| temperature range: | -30 °C to 100 °C | 
| operating pressure: | -1500Pa - +2000 Pa | 
| operating air velocity: | max. 20 m/s | 
| bending radius: | n.a. | 
| diameter range: | 100 - 630 mm | 
| standard length: | 0.6, 0.9 and 1.2 mtr | 
| 
								 Construction  | 
							
						|
|---|---|
| inner duct: | perforated galvanized steel | 
| barrier: | non-woven fabric | 
| insulation blanket: | polymer fibre PET wool | 
| outer jacket: | galvanized steel | 
| appearance: | galvanized grey | 
| 
								 Technical specifications  | 
							
						|
|---|---|
Dutch specification  | 
						|
German specification  | 
						|
English specification  | 
						
| 
								 Product images 
							 | 
						|
|---|---|
| 
								 Certificates  | 
							
						||
|---|---|---|
not available  | 
						
| 0.6 mtr | 0.9 mtr | 1.2 mtr | |||
| 100 | GGLX-Q100/L | 1 | 49 | 35 | 35 | 
| 125 | GGLX-Q125/L | 1 | 36 | 24 | 24 | 
| 160 | GGLX-Q160/L | 1 | 25 | 15 | 15 | 
| 200 | GGLX-Q200/L | 1 | 16 | 12 | 12 | 
| 250 | GGLX-Q250/L | 1 | 12 | 6 | 6 | 
| 315 | GGLX-Q315/L | 1 | 9 | 6 | 6 | 
| 400 | GGLX-Q400/L | 1 | 9 | 6 | 6 | 
| 500 | GGLX-Q500/L | 1 | 8 | 4 | 4 | 
| 630 | GGLX-Q630/L | 1 | 3 | 3 | 3 | 
L (length): 0.6 = 0.6 meter, 0.9 = 0.9 meter and 1.2 = 1.2 meter
